Specifications
Quick Overview |
|
---|---|
Build Location | Hand-Wired In Petaluma, CA with the World's Finest Materials |
Wattage | Full Power (40W Clean/60W Max) or Half Power (20W Clean/28W Max) Selectable (Global) |
Power Tube Type | 2x Mesa 6L6 |
Channels & Modes | 2 Channels / 3 Mode Channel Cloning™ |
Mode Voicings / Styles | Ch. 1 = Clean, Drive or HI (Channel Cloning™) Ch. 2 = Clean, Drive or HI (Channel Cloning™) |
Graphic EQ / Reverb / FX / Solo | Reverb & FX Loop |
Footswitchable Functions | Ch. 1/2 |
Speaker(s) & Impedance | 1 - 8 Ohm Celestion Custom 90 / Total Load = 8 Ohms |
Weight | 45 Lbs. |
Dimensions | 17 7/8" H x 22 3/4" W x 10 1/8" D |
Available Formats | Head & 1x12 Combo |
Amplifier Features |
|
---|---|
Amp Type | Tube |
Chassis Material | Aluminum |
Rectifier Type | Silicon Diodes |
Rectifier Tubes | n/a |
Variac Power Switch | n/a |
Preamp Tubes | 5x Mesa 12AX7 |
Power Amp Tubes | 2x Mesa 6L6 |
Bias Switch for Alternate Power Tubes Types | n/a |
Maintenance Free Fixed Bias | Yes |
Wattage(s) Quick Reference | 40 Watts Clean/60 Watts Max or 20 Watts Clean/28 Watts Max via single, global Full/Half Power Switch - See Power Amp Details for more information |
Built-In Power Amp Attenuation | n/a |
Power Amp Details (Class & Wattage) | MESA's proprietary Dyna-Watt™, Class A/B Power Amp with a single, global Full/Half Power Switch - Each setting features a different wiring configurations, Pentode or Triode respectively. Choose from 2 power tubes operating in Class A/B Triode for lush harmonics and a sweet, liquid feel at lower volumes, producing 20 (Clean)/28 (Max) Watts or; 2 tubes operating in Class A/B Pentode for maximum power, punch and clarity, producing 40 (Clean)/60 (Max) Watts. More information on Dyna-Watt Power can be found in the Owners Manual, which is available in the Support Section of this website. |
Convection or Fan Cooling | Convection |
Number of Footswitchable Channels (or Modes) | Two Channels |
Number of Style Modes | Three |
Number of Style Modes Per Channel | Three (Channel Cloning™) |
Types of Style Modes Per Channel | Ch. 1 = Clean, Drive or HI (Channel Cloning™) Ch. 2 = Clean, Drive or HI (Channel Cloning™) |
Channel Controls | Each Channel features Independent 3-Position Channel Cloning™ Mode Switch, Gain, Treble, Mid, Bass, Presence, Reverb and Master |
Graphic EQ and/or Contour | n/a |
Reverb / Effects & Bypass Options | All-Tube, Spring Reverb with Independent Channel Controls |
Effects Loop & Bypass Options | Fully Buffered Series FX Loop |
Global Output Level Control | n/a |
Global Solo Level Control & Bypassable Options | n/a |
True-Bypass Options | n/a |
Tuner Output | n/a |
External Switching Jack Options and/or Midi | External Switching Jack for Reverb On/Off (Reverb Footswitch and Cable sold seperately) |
Speaker Outputs | One 8 Ohm and Two 4 Ohm |
Cabinet Simulation - Direct Live/Recording Output | n/a |
Headphone Output | n/a |
Slave Output | n/a |
Additional Amplifier Features |
|
---|---|
Extra Amplifier Features | Reverb Controls located on front panel |
Accessories |
|
---|---|
Footswitch | Included - 1 Button Footswitch (Ch. 1/2) |
Slip Cover | Included - Fitted Slip Cover |
Cabinet Features |
|
---|---|
Cabinet Material | Marine Grade, Baltic Birch |
Standard Finish Options (no extra cost) | Choice of Black Bronco or Black Taurus Vinyl with Tinsel or Black Jute Grille |
Custom Finish Options | See Custom Finish Gallery |
Speaker(s) & Impedance | 1 - 8 Ohm Celestion Custom 90 / Total Load = 8 Ohms |
Casters | Optional - Track-Loc™ Removable Casters |
Additional Cabinet Features |
|
---|---|
Extra Cabinet Features | Vintage-Inspired Size for Tone & Portability |
Weight And Dimensions |
|
---|---|
Weight | 45 Lbs. |
Height | 17 7/8" |
Width | 22 3/4" |
Depth | 10 1/8" |
DISCLAIMER: In the interest of continuous improvement, all specifications are subject to change without notice. To guarantee correct fit on custom ordered cases & covers, MESA recommends that customers make personal measurements of their product, after they have been received. MESA provides these measurements as a general reference only, without guarantee or liability.