Subway® Plus Bass DI-Preamp Preamp Plus
Specifications
Quick Overview |
|
|---|---|
| Build Location | Petaluma, CA USA with the World's Finest Materials |
| Preamp Type | Solid-State Preamp derived from Subway D-800+ |
| EQ / Dynamics Control | Variable High-Pass Filter (30Hz – 125Hz), Variable Voicing (Flat to Vintage Scoop), Fully Active 4-Band EQ (+/- 12dB of Bass, Low-Mid, High-Mid, Treble) with Sweepable (variable) Low-Mid (150Hz-1800Hz) & High-Mid (300Hz-5000Hz) Frequency Controls with Deep Switch (for enhanced low-end) & Bright Switch (for enhanced top-end) |
| Footswitchable Functions | Variable, Footswitchable Boost & Footswitchable Mute |
| Output | Tuner Output, Balanced XLR Mic Level (DI) Out with Pre/Post & Ground Lift Switches, Line Level Preamp Outputs - Unbalanced & Balanced with Ground Lift Switch (drives any power amp), FX Loop Send (& Return) |
| Weight | 2 Lbs. |
| Dimensions | 2" H x 8" W x 5.5" D |
| Available Formats | D.I. Box Preamp |
Preamp Features |
|
|---|---|
| Preamp Type | Solid-State Preamp derived from Subway D-800+ |
| Chassis Material | Aluminum |
| Preamp Tubes | n/a |
| Convection or Fan Cooling | Convection |
| Number of Channels & Input Options | 1x 1/4" |
| Preamp Details | Solid-State Preamp featuring Input Gain, Footswitchable Variable Boost, Variable High-Pass Filter (30Hz – 150Hz), Variable Voicing (Flat to Vintage Scoop), Fully Active 4-Band EQ (+/- 12dB of Bass, Low-Mid, High-Mid, Treble) with Sweepable (variable) Low-Mid (150Hz-1800Hz) & High-Mid (300Hz-5000Hz) Frequency Controls, Deep Switch (for enhanced low-end), Bright Switch (for enhanced top-end) and Master Volume |
| Effects Loop | Fully Buffered Series FX Loop |
| Boost (Solo) Level Control | Variable, Footswitchable Boost |
| Outputs | Tuner Output, Balanced XLR Mic Level (DI) Out with Pre/Post & Ground Lift Switches, Line Level Preamp Outputs - Unbalanced & Balanced with Ground Lift Switch (drives any power amp), FX Loop Send (& Return) |
| Tuner Output / Mute | Tuner Output with Footswitchable Mute Switch |
| External Switching Jack Options | n/a |
Additional Preamp Features |
|
|---|---|
| Extra Preamp Features | AC or Battery Powered, auto-switches to battery if AC fails and battery is installed |
Accessories |
|
|---|---|
| Footswitch | n/a |
| Slip Cover | n/a |
Weight And Dimensions |
|
|---|---|
| Weight | 2 Lbs. |
| Height | 2" |
| Width | 8" |
| Depth | 5.5" |
Available Formats
DISCLAIMER: In the interest of continuous improvement, all specifications are subject to change without notice. To guarantee correct fit on custom ordered cases & covers, MESA recommends that customers make personal measurements of their product, after they have been received. MESA provides these measurements as a general reference only, without guarantee or liability.