M6 Carbine™ Rackmount Head
Specifications
Quick Overview |
|
|---|---|
| Build Location | |
| Wattage | 600 Watts @ 4 or 2 Ohms / 320 Watts @ 8 Ohms |
| Power Amp Type | Trans-Class™ Power w/8 Power MOSFET's & 8/4 or 2 Ohm Impedance Switch |
| Preamp | Vacuum Tube Preamp w/ 1x Mesa 12AX7 |
| EQ / Dynamics Control | Active Bass w/Pull Deep, Passive Mid, 5-Position Active Mid-Voice Switch & Active Treble |
| Footswitchable Functions | External Switching Jacks for Mute and Voicing Modes (Footswitches Sold Seperately) |
| Weight | 25 Lbs. |
| Dimensions | 3 1/2" H x 19" W x 13 3/8" D |
| Available Formats | Traditional Head & Rackmount (2 Rack Spaces) |
Amplifier Features |
|
|---|---|
| Amp Type | Tube Preamp & MOSFET Power Amp |
| Chassis Material | Aluminum |
| Preamp Tubes | 1x Mesa 12AX7 |
| Power Amp Power Devices | 8 Power MOSFETs |
| Wattage(s) Quick Reference | 600 Watts @ 4 or 2 Ohms / 320 Watts @ 8 Ohms |
| Power Amp Details | Trans-Classâ„¢ Power w/8 Power MOSFET's & 8/4 or 2 Ohm Impedance Switch (back panel) for optimum Power to Load Performance |
| Convection or Fan Cooling | Fan Cooled |
| Instrument Input Options | 1x 1/4 |
| Preamp Details | Vacuum Tube Preamp featuring Gain, Active Bass w/Pull Deep, Passive Mid, 5-Position Active Mid-Voice Switch, Active Treble & Master Volume w/Pull Mute |
| Effects Loop | Fully Buffered Series FX Loop w/True-Bypass Switch (Loop is fully removed when switched to bypass) |
| Solo Level Control | n/a |
| Direct Line Output (DI) | Balanced XLR Line Output with Ground Lift (back panel) & Front Panel Level Control with Pre/Post Pull Switch |
| Tuner Output / Mute | Tuner Output (back panel) with Pull Mute on Master Volume Control (front panel) and External Mute Switching Jack (back panel) |
| External Switching Jack Options | External Switching Jacks for Mute & Voice Modes |
| Speaker Outputs | 2 - Combination Speakon-1/4 |
| Headphone Output | |
| Slave Output | n/a |
Additional Amplifier Features |
|
|---|---|
| Extra Amplifier Features | Optional Traditional Bass Head Cabinet (vinyl wrapped wood cabinet - sold seperately) is available to convert Rackmount into a Tradition Head |
Accessories |
|
|---|---|
| Footswitch | n/a |
| Slip Cover | n/a |
Cabinet Features |
|
|---|---|
| Cabinet Material | n/a |
| Standard Finish Options (no extra cost) | n/a |
| Custom Finish Options | n/a |
| Speaker(s), Horn & Impedance | n/a |
| High Frequency Horn Control & Protection | n/a |
| Casters | n/a |
Additional Cabinet Features |
|
|---|---|
| Extra Cabinet Features | n/a |
Important Advisements |
|
|---|---|
| Important Advisements Details | n/a |
Weight And Dimensions |
|
|---|---|
| Weight | 25 Lbs. |
| Height | 3 1/2" |
| Width | 19" |
| Depth | 13 1/8" |
Available Formats
DISCLAIMER: In the interest of continuous improvement, all specifications are subject to change without notice. To guarantee correct fit on custom ordered cases & covers, MESA recommends that customers make personal measurements of their product, after they have been received. MESA provides these measurements as a general reference only, without guarantee or liability.