Rosette® Acoustic DI Preamplifier Acoustic Preamp
Specifications
Quick Overview |
|
---|---|
Build Location | |
Preamp Type | Solid-State |
Channels and Inputs | 1 Channel / 1/4" Pickup Input (active or passive) |
Drive / Dynamics Control | n/a |
EQ | Variable Notch Filter (40Hz to 500Hz), Variable Hi-Pass Filter (40Hz to 200Hz), Fully Active 4-Band EQ Controls (+/- 12dB of Bass, Low-Mid, High-Mid & Treble) with Sweepable (variable) Low-Mid (150Hz-1800Hz) & High-Mid (300Hz-5000Hz) Frequency Controls |
FX / Boost (solo) | FX Loop / Footswitchable Boost (Solo) with Variable Boost Level Control |
Footswitchable Functions | Mute & Boost (Solo) |
Weight | 2 lbs. |
Dimensions | 2.2625" H x 5.5" W x 8.1875" D |
Available Formats | DI-Preamp Pedal |
Preamp Features |
|
---|---|
Preamp Type | Solid-State |
Chassis Material | Aluminum |
Preamp Tubes | n/a |
Convection or Fan Cooling | Convection (silent) |
Number of Channels & Input Options | 1 Channel / 1/4" Pickup Input (active or passive) |
Preamp Details | Solid-State Preamp featuring Phase Switch, Input Level Control, Boost Footswitch with Variable Boost Level Control, Variable Notch Filter (40Hz to 500Hz), Variable Hi-Pass Filter (40Hz to 200Hz), Fully Active 4-Band EQ Controls (+/- 12dB of Bass, Low-Mid, High-Mid & Treble) with Sweepable (variable) Low-Mid (150Hz-1800Hz) & High-Mid (300Hz-5000Hz) Frequency Controls, Seperate Preamp Output Level Control (dedicated to the Line Level Preamp Outputs) & Mute/Tune Footswitch |
Internal Effects (built-in) | n/a |
Effects Loop | FX Loop |
Boost (Solo) Level Control | Yes - Footswitchable |
Output Options | Balanced XLR Mic Level (DI) Out with Pre/Post & Ground Lift Switches, Line Level Preamp Outputs controlled by the Preamp Output Level Control - Unbalanced & Balanced with Ground Lift Switch (drives any amp) |
Tuner Output / Mute | Yes with Footswitchable Mute |
External Switching Jack Options | n/a |
Additional Preamp Features |
|
---|---|
Extra Preamp Features | AC or Battery Powered, auto-switches to battery if AC fails and battery is installed |
Accessories |
|
---|---|
Footswitch | n/a |
Slip Cover | n/a |
Weight And Dimensions |
|
---|---|
Weight | 2 Lbs. |
Height | 2.5625" |
Width | 5.5" |
Depth | 8.1875" |
Available Formats
DISCLAIMER: In the interest of continuous improvement, all specifications are subject to change without notice. To guarantee correct fit on custom ordered cases & covers, MESA recommends that customers make personal measurements of their product, after they have been received. MESA provides these measurements as a general reference only, without guarantee or liability.